001 APOLLON F1 L.KESSEL 1977
003 COPERSUCAR F5A E.FITTIPALDI 1978
004 COPERSUCAR F5A E.FITTIPALDI (OLanda) 1978
005 COPERSUCAR FD04 E.FITTIPALDI/I.HOFFMAN 1976
006 SURTESS TS 20 R.KEEGAN 1978
007 SURTESS TS 20 V.BRAMBILLA 1978
008 SURTESS TS 20 R.ARNOUX 1978
009 SURTESS TS20 B.GABBIANI 1978
010 HESKETH 308 E R.KEEGAN 1977
011 HESKETH 308 E H.ERTL 1977
012 HESKETH 308 E E.CHEEVER 1978
013 HESKETH 308 E D.DALY 1978
014 HESKETH 308E D.GALICA 1978
015 FITTIPALDI F7 E.FITTIPALDI 1980
016 FITTIPALDI F7 K.ROSBERG 1980
017 FITTIPALDI F8 E.FITTIPALDI 1980
018 FITTIPALDI F8 K.ROSBERG 1980
019 FITTIPALDI F8C K.ROSBERG 1981
020 FITTIPALDI F8C C.SERRA 1981
021 ATS HS01 J.MASS 1978
022 ATS D6 M.WINKELOCH 1983
023 MARTINI MK23 R.ARNOUX 1978 N.D.
'024 MARTINI MK23 B R.ARNOUX (Olanda) 1978 N.D
025 ATS D7 M.WINKELOCH 1984
026 SHADOW DN12 G.LEES 1980
027 SHADOW DN12 G.LEES (Olanda) 1980
028 SHADOW DN12 G.LEES (S.Africa) 1981
029 LIGIER JS27 R.ARNOUX/J.LAFFITE 1986
030 MINARDI M 185 P.L. MARTINI 1985
031 FONDMETAL F1 G.TARQUINI 1991
032 FONDMETAL F1 CHIESA 1991
033 ENSIGN N179 D.DALY 1979
034 ENSIGN 179 09 D.DALY 1979
035 ENSIGN N179 09 P.GAILLARD 1979
036 ENSIGN N 179 09 M.SURER 1979
037 PENSKE PC 04 J.WATSON 1976
038 PENSKE PC 04 J.WATSON (Olanda) 1976
039 PENSKE PC 04 D.ONGAIS 1977
040 RENAULT RE 60 P.TAMBAY/D.WARWICK 1985
041 HESKETH 308E-3 R.KEEGAN (Usa) 1977
042 HESKETH 308 E H.REBAQUE 1977
043 THEODORE TY01 D.DALY ( S.Africa ) 1982
044 THEODORE TY01 M.SURER ( Austria ) 1981
045 THEODORE TY01 P.TAMBAY ( Monaco ) 1981
046 THEODORE TY01 P.TAMBAY ( Belgio ) 1981
047 THEODORE TY01 M.SURER ( Francia ) 1981
048 THEODORE TY01 M.SURER ( Canada ) 1981
049 THEODORE TY01 P.TAMBAY (S.Marino ) 1981
050 THEODORE TY01 M.SURER ( Olanda ) 1981
051 HESKETH 308 E H.REBAQUE ( Germania ) 1977
052 HESKETH 308 E R.KEEGAN ( Silverstone ) 1977
053 HESKETH 308 E I.ASHLEY (Germania) 1977
054 HESKETH 308 E I.ASHLEY ( Canada ) 1977
055 OSELLA FA1E P.GHINZANI 1983
056 OSELLA FA1E C.FABI (Germania) 1983
057 COPERSUCAR F6 FITTIPALDI 1979
058 WILLIAMS FW04 J.LAFFITE 1975
059 WILLIAMS FW04 R.ZORZI(Brasile) 1976 N.D
060 ISO IR7 FORD A.MERZARIO (Brasile) 1974
061 MARCH 741 BETA V.BRAMBILLA 1974
062 COLANI EIFFELAND 21 R.STOMMELEN (S.Africa) 1972
063 EIFFELAND MARCH 21 R.STOMMELEN (Belgio) 1972
064 MARCH 731 STP J.P. JARIER (Spagna) 1973
065 MARCH 731 FORD M. BEUTTLER (Austria) 1973
066 MARCH FORD 731 J.HUNT Hesketh Racing(Austria) 1973 N.D
067 SHADOW DN12 FORD G.LEES (Francia) 1980
068 MARCH 721 FW TEAM H. PESCAROLO 1972
069 LIGIER JS 31 Judd R. ARNOUX ,S.JOHANSSON 1988
070 COPERSUCAR FD 04 E. FITTIPALDI (Canada) 1976
071 WILLIAMS FW 04 BRISE,LAFFITE,MERZARIO 1975
072 MARCH 721 STP N.LAUDA (Argentina) 1972
073 MARCH 741 H.I.STUCK (S.Africa/Gran Bret) 1974
074 MARCH 741 L.LOMBARDI (S.Africa) 1975
075 MARCH 721 Hexagon J.WATSON (Victory Race) 1972
076 LIGIER JS31b Judd R.ARNOUX,S.JOHANSSON 1988
077 PENSKE PC 4 ATS J.P. JARIER BELGIO 1977
078 PENSKE PC4 ATS BINDER/HEYER/JARIER 1977
079 FITTIPALDI F8D CHICO SERRA 1982
080 MINARDI M185B NANNI/DE CESARIS 1986
081 ENSIGN MN179 D.DALY LONG BEACH 1979
082 TOLEMAN TG183 D.WARWICK 1982
083 FITTIPALDI F9 CHICO SERRA 1982
084 OSELLA FA1E 1984 JO GARTNER 1984
085 SHADOW DN11 FORD DAVID KENNEDY 1980
086 MERZARIO A1 BLACK A.MERZARIO 1978
087
088 WILLIAMS FW03 LAFITTE/MERZARIO 1975
089 WILLIAMS FW03 D.MAGEE 1974
LEGENDA
N.D. NON DISPONIBILE / NOT AVAILABLE








